Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 36661.00 | ~ |
ETH/EUR | EUR 1102.28 | ~ |
BCH/EUR | EUR 389.85 | ~ |
LINK/EUR | EUR 19.9146 | ~ |
NWSLT/EUR | EUR 5.0191 | ~ |
NWSCOT/EUR | EUR 4.3798 | ~ |
NWSET/EUR | EUR 8.1119 | ~ |
NWSBCT/EUR | EUR 5.1768 | ~ |
BTC/USDT | USDT 43819.68 | ~ |
ETH/USDT | USDT 1328.44 | ~ |
LTC/USDT | USDT 161.16 | ~ |
BCH/USDT | USDT 462.70 | ~ |
DASH/USDT | USDT 192.33 | ~ |
LINK/USDT | USDT 23.8932 | ~ |
BAT/USDT | USDT 0.4659 | ~ |
OMG/USDT | USDT 4.0480 | ~ |
KNC/USDT | USDT 1.489 | ~ |
YFI/USDT | USDT 28391.56 | ~ |
UNI/USDT | USDT 21.0176 | ~ |
NWSLT/USDT | USDT 5.8937 | ~ |
NWSCOT/USDT | USDT 5.3491 | ~ |
NWSET/USDT | USDT 9.5018 | ~ |
NWSBCT/USDT | USDT 6.3191 | ~ |
ETH/BTC | BTC 0.030412 | ~ |
BCH/BTC | BTC 0.010328 | ~ |
LINK/BTC | BTC 0.00054044 | ~ |
KNC/BTC | BTC 0.00003518 | ~ |
NWSLT/BTC | BTC 0.00012982 | ~ |
NWSCOT/BTC | BTC 0.00011327 | ~ |
NWSET/BTC | BTC 0.00020962 | ~ |
NWSBCT/BTC | BTC 0.00013389 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|