EUR Markets
Pair |
Minimum Trade Amount | Min Price Movement | Minimum Order Size |
BTC/EUR | 0.000001 BTC | 0.01 EUR | 2 EUR |
ETH/EUR | 0.00001 ETH | 0.01 EUR | 2 EUR |
BCH/EUR | 0.00001 BCH | 0.01 EUR | 2 EUR |
LINK/EUR | 0.01 LINK | 0.0001 EUR | 2 EUR |
NWSLT/EUR | 1 NWSLT | 0.0001 EUR | 2 EUR |
NWSCOT/EUR | 1 NWSCOT | 0.0001 EUR | 2 EUR |
NWSET/EUR | 1 NWSET | 0.0001 EUR | 2 EUR |
NWSBCT/EUR | 1 NWSBCT | 0.0001 EUR | 2 EUR |
USDT Markets
Pair |
Minimum Trade Amount | Min Price Movement | Minimum Order Size |
BTC/USDT | 0.000001 BTC | 0.01 USDT | 2 USDT |
ETH/USDT | 0.00001 ETH | 0.01 USDT | 2 USDT |
LTC/USDT | 0.00001 LTC | 0.01 USDT | 2 USDT |
BCH/USDT | 0.00001 BCH | 0.01 USDT | 2 USDT |
DASH/USDT | 0.00001 DASH | 0.01 USDT | 2 USDT |
LINK/USDT | 0.01 LINK | 0.0001 USDT | 2 USDT |
BAT/USDT | 0.01 BAT | 0.0001 USDT | 2 USDT |
OMG/USDT | 0.01 OMG | 0.0001 USDT | 2 USDT |
KNC/USDT | 0.001 KNC | 0.001 USDT | 2 USDT |
YFI/USDT | 0.0001 YFI | 0.01 USDT | 2 USDT |
UNI/USDT | 0.25 UNI | 0.0001 USDT | 2 USDT |
NWSLT/USDT | 1 NWSLT | 0.0001 USDT | 2 USDT |
NWSCOT/USDT | 1 NWSCOT | 0.0001 USDT | 2 USDT |
NWSET/USDT | 1 NWSET | 0.0001 USDT | 2 USDT |
NWSBCT/USDT | 1 NWSBCT | 0.0001 USDT | 2 USDT |
BTC Markets
Pair |
Minimum Trade Amount | Min Price Movement | Minimum Order Size |
ETH/BTC | 0.001 ETH | 0.000001 BTC | 0.0001 BTC |
BCH/BTC | 0.001 BCH | 0.000001 BTC | 0.0001 BTC |
LINK/BTC | 0.1 LINK | 0.00000001 BTC | 0.0001 BTC |
KNC/BTC | 1 KNC | 0.00000001 BTC | 0.0001 BTC |
NWSLT/BTC | 1 NWSLT | 0.00000001 BTC | 0.0001 BTC |
NWSCOT/BTC | 1 NWSCOT | 0.00000001 BTC | 0.0001 BTC |
NWSET/BTC | 1 NWSET | 0.00000001 BTC | 0.0001 BTC |
NWSBCT/BTC | 1 NWSBCT | 0.00000001 BTC | 0.0001 BTC |