× #message#
×

Warning

EUR Markets

Pair Minimum Trade Amount Min Price Movement Minimum Order Size
BTC/EUR 0.000001 BTC 0.01 EUR 2 EUR
ETH/EUR 0.00001 ETH 0.01 EUR 2 EUR
BCH/EUR 0.00001 BCH 0.01 EUR 2 EUR
LINK/EUR 0.01 LINK 0.0001 EUR 2 EUR
XRP/EUR 0.1 XRP 0.00001 EUR 2 EUR
USDC/EUR 2 USDC 0.0001 EUR 2 EUR
USDT/EUR 2 USDT 0.0001 EUR 2 EUR
NWSLT/EUR 1 NWSLT 0.0001 EUR 2 EUR
NWSCOT/EUR 1 NWSCOT 0.0001 EUR 2 EUR
NWSET/EUR 1 NWSET 0.0001 EUR 2 EUR
NWSBCT/EUR 1 NWSBCT 0.0001 EUR 2 EUR

USDT Markets

Pair Minimum Trade Amount Min Price Movement Minimum Order Size
BTC/USDT 0.000001 BTC 0.01 USDT 2 USDT
ETH/USDT 0.00001 ETH 0.01 USDT 2 USDT
LTC/USDT 0.00001 LTC 0.01 USDT 2 USDT
BCH/USDT 0.00001 BCH 0.01 USDT 2 USDT
DASH/USDT 0.00001 DASH 0.01 USDT 2 USDT
LINK/USDT 0.01 LINK 0.0001 USDT 2 USDT
XRP/USDT 0.1 XRP 0.00001 USDT 2 USDT
BAT/USDT 0.01 BAT 0.0001 USDT 2 USDT
OMG/USDT 0.01 OMG 0.0001 USDT 2 USDT
KNC/USDT 0.001 KNC 0.001 USDT 2 USDT
YFI/USDT 0.0001 YFI 0.01 USDT 2 USDT
UNI/USDT 0.25 UNI 0.0001 USDT 2 USDT
CXO/USDT 70 CXO 0.00000001 USDT 10 USDT
NWSLT/USDT 1 NWSLT 0.0001 USDT 2 USDT
NWSCOT/USDT 1 NWSCOT 0.0001 USDT 2 USDT
NWSET/USDT 1 NWSET 0.0001 USDT 2 USDT
NWSBCT/USDT 1 NWSBCT 0.0001 USDT 2 USDT
MATIC/USDT 0.1 MATIC 0.001 USDT 2 USDT
HOM/USDT 0.1 HOM 0.001 USDT 2 USDT
PROPT/USDT 0.1 PROPT 0.001 USDT 2 USDT

USDC Markets

Pair Minimum Trade Amount Min Price Movement Minimum Order Size
ETH/USDC 0.00001 ETH 0.01 USDC 2 USDC

BTC Markets

Pair Minimum Trade Amount Min Price Movement Minimum Order Size
ETH/BTC 0.001 ETH 0.000001 BTC 0.0001 BTC
BCH/BTC 0.001 BCH 0.000001 BTC 0.0001 BTC
LINK/BTC 0.1 LINK 0.00000001 BTC 0.0001 BTC
KNC/BTC 1 KNC 0.00000001 BTC 0.0001 BTC
NWSLT/BTC 1 NWSLT 0.00000001 BTC 0.0001 BTC
NWSCOT/BTC 1 NWSCOT 0.00000001 BTC 0.0001 BTC
NWSET/BTC 1 NWSET 0.00000001 BTC 0.0001 BTC
NWSBCT/BTC 1 NWSBCT 0.00000001 BTC 0.0001 BTC

BIDS

The bid price is the highest price that a particular buyer is willing to pay for a specific product or service. In the context of financial/crypto markets, it is the value buyers offer for an asset, such as a commodity, security or cryptocurrency.

Read more

ASKS

The asking price is the minimum price that an individual would be willing to sell their asset, or the minimum amount that they want to receive in return for the unit(s) they are parting with.

Read more

MY OPEN ORDERS

Here you can see all of your open orders. To cancel an open order, just click the ‘X’ symbol next to it.

Read more

LIMIT ORDER

Limit order gives you the power to set a specific price at which you would like to buy or sell the desired amount of cryptocurrency.

Read more

MARKET ORDER

A market order is an order type that enables you to buy or sell at the best available market price.

Read more

STOP LOSS LIMIT

A Stop Loss Limit order is designed to limit your loss on a cryptocurrency position. A Stop Loss Limit order can be placed to buy or sell a specific cryptocurrency at your entered price (a limit order) once that cryptocurrency reaches a certain price.

Read more

TAKE PROFIT LIMIT

A take profit limit order is an order put in place by traders to maximize their profits and protect their profits on positions. A take profit limit order allows you (a trader) to set your custom made Buy or Sell order. You have to set two prices - the Trigger Price and the buy/sell Price.

Read more