Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 94174.11 | ~ |
ETH/EUR | EUR 3770.80 | ~ |
BCH/EUR | EUR 588.62 | ~ |
LINK/EUR | EUR 23.5699 | ~ |
XRP/EUR | EUR 2.29786 | ~ |
USDC/EUR | EUR 0.9160 | ~ |
USDT/EUR | EUR 0.9585 | ~ |
NWSLT/EUR | EUR 8.5976 | ~ |
NWSCOT/EUR | EUR 7.7864 | ~ |
NWSET/EUR | EUR 12.3844 | ~ |
NWSBCT/EUR | EUR 11.0813 | ~ |
BTC/USDT | USDT 99511.75 | ~ |
ETH/USDT | USDT 4039.02 | ~ |
LTC/USDT | USDT 68.90 | ~ |
BCH/USDT | USDT 497.67 | ~ |
DASH/USDT | USDT 31.20 | ~ |
LINK/USDT | USDT 25.0561 | ~ |
XRP/USDT | USDT 0.47528 | ~ |
BAT/USDT | USDT 0.2481 | ~ |
OMG/USDT | USDT 0.9268 | ~ |
KNC/USDT | USDT 0.660 | ~ |
YFI/USDT | USDT 55974.00 | ~ |
UNI/USDT | USDT 7.0717 | ~ |
CXO/USDT | USDT 0.15000000 | ~ |
NWSLT/USDT | USDT 9.1096 | ~ |
NWSCOT/USDT | USDT 8.2314 | ~ |
NWSET/USDT | USDT 13.1177 | ~ |
NWSBCT/USDT | USDT 11.7282 | ~ |
HOM/USDT | USDT 1.298 | ~ |
PROPT/USDT | USDT 4.565 | ~ |
POL/USDT | USDT 0.524 | ~ |
ETH/USDC | USDC 3267.18 | ~ |
ETH/BTC | BTC 0.040001 | ~ |
BCH/BTC | BTC 0.006991 | ~ |
LINK/BTC | BTC 0.00025401 | ~ |
KNC/BTC | BTC 0.00001195 | ~ |
NWSLT/BTC | BTC 0.00009490 | ~ |
NWSCOT/BTC | BTC 0.00008258 | ~ |
NWSET/BTC | BTC 0.00013136 | ~ |
NWSBCT/BTC | BTC 0.00012192 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|
The bid price is the highest price that a particular buyer is willing to pay for a specific product or service. In the context of financial/crypto markets, it is the value buyers offer for an asset, such as a commodity, security or cryptocurrency.
The asking price is the minimum price that an individual would be willing to sell their asset, or the minimum amount that they want to receive in return for the unit(s) they are parting with.
Here you can see all of your open orders. To cancel an open order, just click the ‘X’ symbol next to it.
Limit order gives you the power to set a specific price at which you would like to buy or sell the desired amount of cryptocurrency.
A market order is an order type that enables you to buy or sell at the best available market price.
A Stop Loss Limit order is designed to limit your loss on a cryptocurrency position. A Stop Loss Limit order can be placed to buy or sell a specific cryptocurrency at your entered price (a limit order) once that cryptocurrency reaches a certain price.
A take profit limit order is an order put in place by traders to maximize their profits and protect their profits on positions. A take profit limit order allows you (a trader) to set your custom made Buy or Sell order. You have to set two prices - the Trigger Price and the buy/sell Price.