Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 29518.32 | ~ |
ETH/EUR | EUR 1013.78 | ~ |
BCH/EUR | EUR 396.87 | ~ |
LINK/EUR | EUR 18.0179 | ~ |
NWSLT/EUR | EUR 2.7400 | ~ |
NWSCOT/EUR | EUR 2.5224 | ~ |
NWSET/EUR | EUR 3.9412 | ~ |
NWSBCT/EUR | EUR 3.4967 | ~ |
BTC/USDT | USDT 35705.53 | ~ |
ETH/USDT | USDT 1226.27 | ~ |
LTC/USDT | USDT 143.27 | ~ |
BCH/USDT | USDT 479.67 | ~ |
DASH/USDT | USDT 125.21 | ~ |
LINK/USDT | USDT 21.8174 | ~ |
BAT/USDT | USDT 0.2710 | ~ |
OMG/USDT | USDT 3.6537 | ~ |
KNC/USDT | USDT 1.214 | ~ |
YFI/USDT | USDT 35182.13 | ~ |
UNI/USDT | USDT 8.7150 | ~ |
NWSLT/USDT | USDT 3.2386 | ~ |
NWSCOT/USDT | USDT 3.1093 | ~ |
NWSET/USDT | USDT 4.6618 | ~ |
NWSBCT/USDT | USDT 4.3091 | ~ |
ETH/BTC | BTC 0.034315 | ~ |
BCH/BTC | BTC 0.013432 | ~ |
LINK/BTC | BTC 0.00061087 | ~ |
KNC/BTC | BTC 0.00003381 | ~ |
NWSLT/BTC | BTC 0.00009462 | ~ |
NWSCOT/BTC | BTC 0.00008726 | ~ |
NWSET/BTC | BTC 0.00013648 | ~ |
NWSBCT/BTC | BTC 0.00012107 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|