Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 29500.92 | ~ |
ETH/EUR | EUR 1016.19 | ~ |
BCH/EUR | EUR 396.16 | ~ |
LINK/EUR | EUR 18.0145 | ~ |
NWSLT/EUR | EUR 2.7400 | ~ |
NWSCOT/EUR | EUR 2.5224 | ~ |
NWSET/EUR | EUR 3.9412 | ~ |
NWSBCT/EUR | EUR 3.4967 | ~ |
BTC/USDT | USDT 35806.54 | ~ |
ETH/USDT | USDT 1231.59 | ~ |
LTC/USDT | USDT 142.55 | ~ |
BCH/USDT | USDT 479.00 | ~ |
DASH/USDT | USDT 124.49 | ~ |
LINK/USDT | USDT 21.8640 | ~ |
BAT/USDT | USDT 0.2724 | ~ |
OMG/USDT | USDT 3.6716 | ~ |
KNC/USDT | USDT 1.221 | ~ |
YFI/USDT | USDT 35198.62 | ~ |
UNI/USDT | USDT 8.8634 | ~ |
NWSLT/USDT | USDT 3.2386 | ~ |
NWSCOT/USDT | USDT 3.1093 | ~ |
NWSET/USDT | USDT 4.6618 | ~ |
NWSBCT/USDT | USDT 4.3091 | ~ |
ETH/BTC | BTC 0.034402 | ~ |
BCH/BTC | BTC 0.013415 | ~ |
LINK/BTC | BTC 0.00061024 | ~ |
KNC/BTC | BTC 0.00003381 | ~ |
NWSLT/BTC | BTC 0.00009462 | ~ |
NWSCOT/BTC | BTC 0.00008726 | ~ |
NWSET/BTC | BTC 0.00013648 | ~ |
NWSBCT/BTC | BTC 0.00012107 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|