Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 55698.86 | ~ |
ETH/EUR | EUR 2194.91 | ~ |
BCH/EUR | EUR 380.55 | ~ |
LINK/EUR | EUR 9.7790 | ~ |
XRP/EUR | EUR 0.48141 | ~ |
USDC/EUR | EUR 0.9160 | ~ |
USDT/EUR | EUR 0.9146 | ~ |
NWSLT/EUR | EUR 4.0454 | ~ |
NWSCOT/EUR | EUR 2.9160 | ~ |
NWSET/EUR | EUR 6.3547 | ~ |
NWSBCT/EUR | EUR 6.1153 | ~ |
BTC/USDT | USDT 61057.83 | ~ |
ETH/USDT | USDT 2434.02 | ~ |
LTC/USDT | USDT 68.90 | ~ |
BCH/USDT | USDT 497.67 | ~ |
DASH/USDT | USDT 31.20 | ~ |
LINK/USDT | USDT 12.1003 | ~ |
XRP/USDT | USDT 0.47528 | ~ |
BAT/USDT | USDT 0.2481 | ~ |
OMG/USDT | USDT 0.9268 | ~ |
KNC/USDT | USDT 0.660 | ~ |
YFI/USDT | USDT 55974.00 | ~ |
UNI/USDT | USDT 7.0717 | ~ |
CXO/USDT | USDT 0.19241000 | ~ |
NWSLT/USDT | USDT 4.4159 | ~ |
NWSCOT/USDT | USDT 3.1849 | ~ |
NWSET/USDT | USDT 6.9464 | ~ |
NWSBCT/USDT | USDT 6.6909 | ~ |
POL/USDT | USDT 0.524 | ~ |
HOM/USDT | USDT 1.293 | ~ |
PROPT/USDT | USDT 11.000 | ~ |
ETH/USDC | USDC 3267.18 | ~ |
ETH/BTC | BTC 0.039373 | ~ |
BCH/BTC | BTC 0.006991 | ~ |
LINK/BTC | BTC 0.00017257 | ~ |
KNC/BTC | BTC 0.00001195 | ~ |
NWSLT/BTC | BTC 0.00007020 | ~ |
NWSCOT/BTC | BTC 0.00005271 | ~ |
NWSET/BTC | BTC 0.00011054 | ~ |
NWSBCT/BTC | BTC 0.00011059 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|
The bid price is the highest price that a particular buyer is willing to pay for a specific product or service. In the context of financial/crypto markets, it is the value buyers offer for an asset, such as a commodity, security or cryptocurrency.
The asking price is the minimum price that an individual would be willing to sell their asset, or the minimum amount that they want to receive in return for the unit(s) they are parting with.
Here you can see all of your open orders. To cancel an open order, just click the ‘X’ symbol next to it.
Limit order gives you the power to set a specific price at which you would like to buy or sell the desired amount of cryptocurrency.
A market order is an order type that enables you to buy or sell at the best available market price.
A Stop Loss Limit order is designed to limit your loss on a cryptocurrency position. A Stop Loss Limit order can be placed to buy or sell a specific cryptocurrency at your entered price (a limit order) once that cryptocurrency reaches a certain price.
A take profit limit order is an order put in place by traders to maximize their profits and protect their profits on positions. A take profit limit order allows you (a trader) to set your custom made Buy or Sell order. You have to set two prices - the Trigger Price and the buy/sell Price.