Pair | Last Price | 24h Change |
---|---|---|
BTC/EUR | EUR 29591.84 | ~ |
ETH/EUR | EUR 1018.01 | ~ |
BCH/EUR | EUR 398.29 | ~ |
LINK/EUR | EUR 18.6324 | ~ |
NWSLT/EUR | EUR 2.7400 | ~ |
NWSCOT/EUR | EUR 2.5224 | ~ |
NWSET/EUR | EUR 3.9412 | ~ |
NWSBCT/EUR | EUR 3.4967 | ~ |
BTC/USDT | USDT 35921.84 | ~ |
ETH/USDT | USDT 1236.10 | ~ |
LTC/USDT | USDT 143.38 | ~ |
BCH/USDT | USDT 482.84 | ~ |
DASH/USDT | USDT 123.79 | ~ |
LINK/USDT | USDT 22.4458 | ~ |
BAT/USDT | USDT 0.2729 | ~ |
OMG/USDT | USDT 3.6904 | ~ |
KNC/USDT | USDT 1.234 | ~ |
YFI/USDT | USDT 35505.67 | ~ |
UNI/USDT | USDT 8.8261 | ~ |
NWSLT/USDT | USDT 3.2386 | ~ |
NWSCOT/USDT | USDT 3.1093 | ~ |
NWSET/USDT | USDT 4.6618 | ~ |
NWSBCT/USDT | USDT 4.3091 | ~ |
ETH/BTC | BTC 0.034350 | ~ |
BCH/BTC | BTC 0.013408 | ~ |
LINK/BTC | BTC 0.00061423 | ~ |
KNC/BTC | BTC 0.00003381 | ~ |
NWSLT/BTC | BTC 0.00009462 | ~ |
NWSCOT/BTC | BTC 0.00008726 | ~ |
NWSET/BTC | BTC 0.00013648 | ~ |
NWSBCT/BTC | BTC 0.00012107 | ~ |
24h Change
~
24h High
~
24h Low
~
#date# | #amount_1# | #price# |
Time | Amount | Price |
---|
#amount_2# | #amount_1# | #price# |
Value | Amount | Price |
---|
#price# | #amount_1# | #amount_2# |
Price | Amount | Value |
---|