BTC | Bitcoin |
-1.43 % | 0 |
ETH | Ethereum |
-0.02 % | 0 |
BCH | Bitcoin Cash |
-2.78 % | 0 |
LINK | Chainlink |
6.99 % | 0 |
NWSLT | 2100news Crypto Large-caps Index Fund |
| 0 |
NWSCOT | 2100news Coins Index Fund |
| 0 |
NWSET | 2100news Ethereum Tokens Index Fund |
| 0 |
NWSBCT | 2100news Blue Chip Index Fund |
| 0 |
BTC | Bitcoin |
-1.43 % | 0 |
ETH | Ethereum |
-0.02 % | 0 |
LTC | Litecoin |
-1.18 % | 0 |
BCH | Bitcoin Cash |
-2.78 % | 0 |
DASH | Dash |
-2.14 % | 0 |
LINK | Chainlink |
6.99 % | 0 |
BAT | Basic Attention Token |
-0.62 % | 0 |
OMG | OMG Network |
1.38 % | 0 |
KNC | Kyber Network |
-0.05 % | 0 |
YFI | yearn.finance |
5.66 % | 0 |
UNI | Uniswap |
4.50 % | 0 |
NWSLT | 2100news Crypto Large-caps Index Fund |
| 0 |
NWSCOT | 2100news Coins Index Fund |
| 0 |
NWSET | 2100news Ethereum Tokens Index Fund |
| 0 |
NWSBCT | 2100news Blue Chip Index Fund |
| 0 |
ETH | Ethereum |
-0.02 % | 0 |
BCH | Bitcoin Cash |
-2.78 % | 0 |
LINK | Chainlink |
6.99 % | 0 |
KNC | Kyber Network |
-0.05 % | 0 |
NWSLT | 2100news Crypto Large-caps Index Fund |
| 0 |
NWSCOT | 2100news Coins Index Fund |
| 0 |
NWSET | 2100news Ethereum Tokens Index Fund |
| 0 |
NWSBCT | 2100news Blue Chip Index Fund |
| 0 |
BTC | Bitcoin |
| 0 |
LTC | Litecoin |
| 0 |
LTC | Litecoin |
| 0 |
DASH | Dash |
| 0 |
DASH | Dash |
| 0 |
BAT | Basic Attention Token |
| 0 |
BAT | Basic Attention Token |
| 0 |
OMG | OMG Network |
| 0 |
OMG | OMG Network |
| 0 |
KNC | Kyber Network |
| 0 |
YFI | yearn.finance |
| 0 |
YFI | yearn.finance |
| 0 |
UNI | Uniswap |
| 0 |
UNI | Uniswap |
| 0 |